SURANA PLASTIC AND PAPER PRIVATE LIMITED having CIN U25200MH1996PTC099941 is 55 years , 3 month & 25 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SURANA PLASTIC AND PAPER Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SURANA PLASTIC AND PAPER are Prasankumar Kamalapat Surana and Pankaj Kamlapat Surana.
SURANA PLASTIC AND PAPER ' Corporate Identification Number (CIN) is U25200MH1996PTC099941 and its registration number is 099941. Users may contact SURANA PLASTIC AND PAPER on its Email address - prasan@rovinimpex.com Registered address of SURANA PLASTIC AND PAPER is Flat no - 1203-1204, sundervan complex,mumbai,maharashtra,india-400053. Current status of SURANA PLASTIC AND PAPER PRIVATE LIMITED is - Active.
as on 05/31/1996
as on 05/31/1996
CIN | U25200MH1996PTC099941 |
---|---|
Company Status | Active |
Registration Number | 099941 |
Date of Incorporation | 05/31/1996 |
RoC | ROC Mumbai |
Company Age | 28 years & 337 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | prasan@rovinimpex.com |
---|---|
Address | Flat No - 1203-1204, Sundervan Complex Mumbai Maharashtra India 400053 |
Website | rovinimpex.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/05/2001 | 01731855 | *****2069Q | 23 years | |
Director | 05/31/1996 | 01722290 | *****7264B | 26 years | |
Director | 12/31/2019 | *****7264B | 3 years | ||
Director | 05/18/2023 | 01731855 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
100,000 | 1 | Maharashtra | |
Active
|
100,000 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SURANA PLASTIC AND PAPER PRIVATE LIMITED having CIN U25200MH1996PTC099941 is 55 years , 3 month old Private Indian Company incorporated with MCA on 31 May 1996. SURANA PLASTIC AND PAPER PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 100,000.
CIN of SURANA PLASTIC AND PAPER PRIVATE LIMITED is U25200MH1996PTC099941.
Address of SURANA PLASTIC AND PAPER PRIVATE LIMITED is Flat no - 1203-1204, sundervan complex,mumbai,maharashtra,india-400053,.
The company has 4 directors/key management personnel PANKAJ SURANA,PRASANKUMAR SURANA,PRASANKUMAR SURANA,PANKAJ SURANA,
Email : prasan@rovinimpex.com
Address : Flat No - 1203-1204, Sundervan Complex Mumbai Maharashtra India 400053
SURANA PLASTIC AND PAPER PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities